Newly renovated from top to bottom, this beautifully updated home offers modern design and quality craftsmanship throughout. Originally built in 1959 and completely remodeled with permits, nearly every component has been replaced, creating the feel of a new home on an established 0.85-acre lot. The open-concept layout features all new flooring, fresh drywall, updated lighting, and a redesigned kitchen with new cabinetry, quartz countertops, stainless steel appliances, and a spacious island ideal for gathering and entertaining. Three fully updated bathrooms showcase contemporary finishes and clean, modern design. Major upgrades include a new roof (2025), new HVAC system, new plumbing, and new electrical throughout, providing long-term peace of mind. With 1,475 square feet of thoughtfully designed living space, this home offers both functionality and style. Enjoy outdoor living with a covered front porch, side deck, and ample driveway space, all situated on a generous lot offering privacy and room to spread out. Move-in ready and conveniently located in Monroe, this is a rare opportunity to own a fully renovated home with modern systems and finishes already in place. Schedule your showing today.
| MLS # | 4346922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 186 |
| Listing Provided By | NorthGroup Real Estate LLC | Dominic De Andrade |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,475 |
| Story(s) | 1 |
| Zoning | AF8 |
| Acreage | 0.85 |
| Water Front | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Heat Pump |
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator with Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Shared Driveway |
| Utilities | Electricity Connected |
|---|
| Community Features | None |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 216000 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Western Union |
| High School | Parkwood |
| Listing VS Median (in 28112) | |
Price: $349,500 low | high Med: $425,000 sqft: 1,475 low | high Med: 2,418 $ / sqft: $237 low | high Med: $176 On site: 186 low | high Med: 30 | |
| State | NC |
|---|---|
| County | Union |
| City | Monroe |
| Zip Code | 28112 |
| Area | Union |
| School District | Parkwood |
| Elementary School | Western Union |
| High School | Parkwood |
| Listing VS Median (in 28112) | |
Price: $349,500 low | high Med: $425,000 sqft: 1,475 low | high Med: 2,418 $ / sqft: $237 low | high Med: $176 On site: 186 low | high Med: 30 | |