Beautiful townhome in LOSO featuring 3 bedrooms plus loft, outdoor rooftop terrace, and 2 car garage with side by side parking. Completed in 2024 this home has many upgrades and improvements including hardwood floors throughout the open floorplan, epoxy flooring and built in cabinets in the garage, dramatic upgraded light fixtures, automated window blinds, upgraded appliances including microwave drawer and refrigerator with dual ice makers, built in dry bar in loft with 2 beverage coolers, custom built-in closet in primary bedroom and much more. HOA with no rental restrictions. This home is within a short distance to the Brewery District as well as the Blue line, popular Rail Trail, LoSo Village and an easy drive to Uptown, Park Road Shopping Center and South Park. Don't miss out on the opportunity to call this home yours.
| MLS # | 4347207 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 188 |
| Listing Provided By | Homecoin.com | Tracy Dowling |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,486 |
| Garage | 2 |
| Story(s) | 4 |
| Acreage | 0.03 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Heat Pump |
| Interior Features | Attic Stairs Pulldown, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Exhaust Hood, Microwave, Refrigerator with Ice Maker, Washer/Dryer, Wine Refrigerator |
| Exterior Features | Rooftop Terrace |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Brick Partial, Hardboard Siding |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Front, Garage Faces Rear |
| Utilities | Cable Connected, Electricity Connected, Underground Utilities |
|---|
| Community Features | Sidewalks |
|---|
| Property | 700200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | LOSO Terraces |
| School District | Myers Park |
| Elementary School | Dilworth |
| High School | Myers Park |
| Listing VS Median (in LOSO Terraces) | |
Price: $819,900 low | high Med: $724,900 sqft: 2,486 low | high Med: 2,430 $ / sqft: $330 low | high Med: $298 On site: 188 low | high Med: 187 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28217 |
| Area | Mecklenburg |
| Community Name | LOSO Terraces |
| School District | Myers Park |
| Elementary School | Dilworth |
| High School | Myers Park |
| Listing VS Median (in LOSO Terraces) | |
Price: $819,900 low | high Med: $724,900 sqft: 2,486 low | high Med: 2,430 $ / sqft: $330 low | high Med: $298 On site: 188 low | high Med: 187 | |