Short Sale- subject to Lender approval. 7/31/26 Short Sale was approved but the buyer backed out due to the length of time it took to get approval. No inspections were done. All offers are final / Lender will not agree to repairs.*** Welcome to the Sedgewood neighborhood, Lancaster. This home is just a short drive to downtown Lancaster, shops, restaurants, entertainment and other conveniences. This ranch home sits at the entrance of a subdivision on a corner lot facing the main road. The home features great curb appeal, a level front yard, shrubs, crepe myrtles, landscaping, a rocking chair front porch, an attached carport, outdoor storage, a fenced in back yard, an above ground swimming pool with surrounding deck, and a large back yard with the perfect amount of space for entertaining. Inside, the home is filled with natural light, colorful painted walls, and a traditional or separated floor plan. The spacious living room offers various staging options around the gas log fireplace. The formal dining room is situated off the living room and kitchen. The kitchen features Formica countertops, wood cabinetry, stainless steel appliances, a pantry, an informal eating area, and walk out access to the back deck, pool, and yard. The carpeted primary bedroom/bathroom/walk in closets, hall bathroom and laundry, and two secondary bedrooms are sure to check the rest of the boxes to make this house your next forever home. We welcome you to come take a tour today!
| MLS # | 4349931 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 183 |
| Listing Provided By | Mark Spain Real Estate | Amanda McKinnon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,521 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.49 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Heat Pump |
| Interior Features | Pantry, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Oven, Microwave |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Cleared, Corner Lot, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Driveway |
| Utilities | Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 310400 |
|---|
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Sedgefield |
| School District | Lancaster |
| Elementary School | McDonald Green |
| High School | Lancaster |
| Listing VS Median (in Sedgefield) | |
Price: $225,000 low | high Med: $720,000 sqft: 1,521 low | high Med: 1,709 $ / sqft: $148 low | high Med: $510 On site: 183 low | high Med: 17 | |
| State | SC |
|---|---|
| County | Lancaster |
| City | Lancaster |
| Zip Code | 29720 |
| Area | Lancaster |
| Community Name | Sedgefield |
| School District | Lancaster |
| Elementary School | McDonald Green |
| High School | Lancaster |
| Listing VS Median (in Sedgefield) | |
Price: $225,000 low | high Med: $720,000 sqft: 1,521 low | high Med: 1,709 $ / sqft: $148 low | high Med: $510 On site: 183 low | high Med: 17 | |